$355,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer, Gas Water Heater, Range Hood |
| Stories | 3 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Lot Features | Level |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,572 Sq.Ft. |
| TOTAL AREA | 1,572 Sq.Ft. |
| MLS® ID | 24073563 |
| Type | Condo |
| Year Built | 1994 |
| Neighborhood | Danbury |
| Architecture Styles | Townhouse |
| ELEMENTARY SCHOOL | Shelter Rock |
| MIDDLE SCHOOL | Rogers Park |
| HIGH SCHOOL | Danbury |
| SALES PRICE | $355,000 |
|---|---|
| REAL ESTATE TAXES | $5,457/yr |
| HOA Fees | $310/mo |
| Zoning | RM12 |
Great location for dining, shopping, and commuting access via highways and the train.
Barbara Adelizzi
You need someone who knows this area inside and out! I can work with you to find the right home at the right price for you, including all the neighborhood amenities that matter - not to mention the essential criteria you have for your ideal home.
Let's Connect