$3,000/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Appliances | Dishwasher, Microwave, Range, Oven, Refrigerator, Gas Water Heater |
| Other Interior Features | Entrance Foyer |
| Stories | 3 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | Outdoor Pool, In Ground |
| Lot Features | Sloped |
| Parking | Paved, Other, Driveway, Attached |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air, Zoned |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Pool |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,280 Sq.Ft. |
| TOTAL AREA | 1,280 Sq.Ft. |
| MLS® ID | 24153676 |
| Type | Condo |
| Year Built | 2000 |
| Neighborhood | Danbury |
| Architecture Styles | Townhouse |
| ELEMENTARY SCHOOL | Shelter Rock |
| MIDDLE SCHOOL | Rogers Park |
| HIGH SCHOOL | Danbury |
| Lease Price | $3,000/mo |
|---|---|
| Zoning | RMF1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
You need someone who knows this area inside and out! I can work with you to find the right home at the right price for you, including all the neighborhood amenities that matter - not to mention the essential criteria you have for your ideal home.
Let's Connect