$3,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Lower Level |
| Appliances | Oven/Range, Microwave, Refrigerator, Dishwasher |
| Stories | 3 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public Water Connected |
| POOL | In Ground Pool |
| Lot Features | Sloping Lot, Professionally Landscaped |
| Parking | Unit Garage, Attached Garage, Under House Garage, Other, Driveway |
| Heat type | Hot Air |
| Air Conditioning | Central Air, Zoned |
| Sewer | Public Sewer Connected |
| HOA Amenities | Club House, Pool |
| Other Exterior Features | Deck, Patio |
| Status | Sold |
|---|---|
| Date Sold | March 2, 2026 |
| LIVING SPACE | 1,280 Sq.Ft. |
| TOTAL AREA | 1,280 Sq.Ft. |
| MLS® ID | 24153676 |
| Type | Residential |
| Year Built | 2000 |
| Neighborhood | Danbury |
| Architecture Styles | Townhouse |
| Water Frontage | Not Applicable |
| ELEMENTARY SCHOOL | Shelter Rock |
| MIDDLE SCHOOL | Rogers Park |
| HIGH SCHOOL | Danbury |
| SALES PRICE | $3,000 |
|---|---|
| Zoning | RMF1 |
You need someone who knows this area inside and out! I can work with you to find the right home at the right price for you, including all the neighborhood amenities that matter - not to mention the essential criteria you have for your ideal home.
Let's Connect