$2,700/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Appliances | Dishwasher, Gas Cooktop, Microwave, Refrigerator |
Garage Space | 1.0 |
---|---|
Water Source | Public |
POOL | Outdoor Pool, In Ground |
Lot Features | Level |
Parking | Attached |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air, Zoned |
Sewer | Public Sewer |
HOA Amenities | Clubhouse, Pool |
Status | Leased |
---|---|
LIVING SPACE | 1,288 Sq.Ft. |
MLS® ID | 24071120 |
Type | Townhouse |
Year Built | 1999 |
Neighborhood | Danbury |
Architecture Styles | Townhouse |
ELEMENTARY SCHOOL | Stadley Rough |
HIGH SCHOOL | Danbury |
Lease Price | $2,700/mo |
---|---|
Zoning | RMF10 |
Sterling Woods has a Pool, Clubhouse with Great Room & Kitchenette and a Nicely Equipped Gym.
Barbara Adelizzi
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
You need someone who knows this area inside and out! I can work with you to find the right home at the right price for you, including all the neighborhood amenities that matter - not to mention the essential criteria you have for your ideal home.
Let's Connect