$2,700
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Lower Level |
| Appliances | Gas Cooktop, Microwave, Refrigerator, Dishwasher |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public Water Connected |
| POOL | In Ground Pool |
| Lot Features | Level Lot |
| Parking | Attached Garage |
| Heat type | Hot Air |
| Air Conditioning | Central Air, Zoned |
| Sewer | Public Sewer Connected |
| HOA Amenities | Club House, Exercise Room/Health Club, Pool |
| Other Exterior Features | Deck |
| Status | Sold |
|---|---|
| Date Sold | February 1, 2025 |
| LIVING SPACE | 1,288 Sq.Ft. |
| TOTAL AREA | 1,288 Sq.Ft. |
| MLS® ID | 24071120 |
| Type | Residential |
| Year Built | 1999 |
| Neighborhood | Danbury |
| Architecture Styles | Townhouse |
| Water Frontage | Not Applicable |
| ELEMENTARY SCHOOL | Stadley Rough |
| HIGH SCHOOL | Danbury |
| SALES PRICE | $2,700 |
|---|---|
| Zoning | RMF10 |
Sterling Woods has a Pool, Clubhouse with Great Room & Kitchenette and a Nicely Equipped Gym.
Barbara Adelizzi
You need someone who knows this area inside and out! I can work with you to find the right home at the right price for you, including all the neighborhood amenities that matter - not to mention the essential criteria you have for your ideal home.
Let's Connect